—
SECONDARY BIOMETRIC COLLAPSE: HR 104, HRV 29ms. Direct temporal correlation with DOJ JENA2 (N119NA) low pass (1350ft) and 12-minute stationary hover (0.0 kts).
Every rule the engine triggers maps to a Code of Federal Regulations section, a U.S. Code statute, or a consent-decree provision. Every source row is SHA-256 hashed so anyone can independently reproduce the citation.
Each row shows a rule the regulatory engine has triggered, the count of detections that matched it, and the 14 CFR section it cites. A hash means the underlying regulation text in our index is byte-fingerprinted.
| Rule | Detections | CFR | Heading | Source hash |
|---|---|---|---|---|
| NIGHT_LOW_RESIDENTIAL | 12,466 | — | (not in index) | — |
| NIGHT_OPERATIONS_RESIDENTIAL | 12,036 | — | (not in index) | — |
| FAR_91_119_B_CONGESTED | 11,906 | 14 CFR §91.119 | (not in index) | — |
| CONGESTED_AREA_MINIMUM | 8,718 | — | (not in index) | — |
| FAR_91_119_b | 6,132 | 14 CFR §91.119 | (not in index) | — |
| FAR_91_119_C_POPULATED | 5,180 | 14 CFR §91.119 | (not in index) | — |
| POPULATED_AREA_MINIMUM | 3,798 | — | (not in index) | — |
| FAR_135_203 | 2,375 | 14 CFR §135.203 | (not in index) | — |
| FAR_91_119_c | 1,423 | 14 CFR §91.119 | (not in index) | — |
| DAY_OPERATIONS_RESIDENTIAL | 920 | — | (not in index) | — |
| KCSO_ASU_B_301_NIGHT_MINIMUM | 111 | — | (not in index) | — |
| KCSO_ASU_NIGHT_VFR_MOUNTAIN_FLOOR | 111 | — | (not in index) | — |
| RESIDENTIAL_HOVER_500 | 109 | — | (not in index) | — |
| KCSO_NIGHT_VFR_MOUNTAIN | 98 | — | (not in index) | — |
| KCSO_B301_NIGHT_MINIMUM | 98 | — | (not in index) | — |
| KCSO_ASU_PRACTICE_EMERGENCY_FLOOR | 94 | — | (not in index) | — |
| KCSO_PRACTICE_EMERGENCY | 75 | — | (not in index) | — |
| FAR_137.53_AUTO | 62 | 14 CFR §137 | (not in index) | — |
| FAR_137.51_AUTO | 62 | 14 CFR §137 | (not in index) | — |
| FAR_135.203_AUTO | 21 | 14 CFR §135 | (not in index) | — |
| FAR_91.119_AUTO | 21 | 14 CFR §91 | (not in index) | — |
| KCSO_ASU_B_301_DAY_MINIMUM | 7 | — | (not in index) | — |
| FAR_91_119_C_NONCONGESTED | 6 | 14 CFR §91.119 | (not in index) | — |
| KCSO_B301_DAY_MINIMUM | 2 | — | (not in index) | — |
Provisions of active consent decrees that have been recorded as violated, with severity and a SHA-256 fingerprint of the underlying record.
SECONDARY BIOMETRIC COLLAPSE: HR 104, HRV 29ms. Direct temporal correlation with DOJ JENA2 (N119NA) low pass (1350ft) and 12-minute stationary hover (0.0 kts).
BIOMETRIC COLLAPSE: HR 103, HRV 29ms during Twin-Star Pincer Breach (N194TH/N889UA). Distance: 1.62mi/1.75mi. Both assets masking altitude and speed simultaneously.