Every rule the engine triggers maps to a Code of Federal Regulations section, a U.S. Code statute, or a consent-decree provision. Every source row is SHA-256 hashed so anyone can independently reproduce the citation.
Each row shows a rule the regulatory engine has triggered, the count of detections that matched it, and the 14 CFR section it cites. A hash means the underlying regulation text in our index is byte-fingerprinted.
| Rule | Detections | CFR | Heading | Source hash |
|---|---|---|---|---|
| NIGHT_OPERATIONS_RESIDENTIAL | 19,291 | — | (not in index) | — |
| CONGESTED_AREA_MINIMUM | 13,410 | — | (not in index) | — |
| NIGHT_LOW_RESIDENTIAL | 12,466 | — | (not in index) | — |
| FAR_91_119_B_CONGESTED | 11,906 | 14 CFR §91.119 | (not in index) | — |
| FAR_91_119_b | 9,387 | 14 CFR §91.119 | (not in index) | — |
| FAR_137.51_AUTO | 7,317 | 14 CFR §137 | (not in index) | — |
| FAR_137.53_AUTO | 7,317 | 14 CFR §137 | (not in index) | — |
| SAFETY_COMPATIBILITY_ZONE_INFRACTION | 7,255 | — | (not in index) | — |
| POPULATED_AREA_MINIMUM | 6,246 | — | (not in index) | — |
| FAR_91_119_C_POPULATED | 5,180 | 14 CFR §91.119 | (not in index) | — |
| FAR_135_203 | 3,801 | 14 CFR §135.203 | (not in index) | — |
| FAR_135.203_AUTO | 2,469 | 14 CFR §135 | (not in index) | — |
| FAR_91.119_AUTO | 2,469 | 14 CFR §91 | (not in index) | — |
| FAR_91_119_c | 2,434 | 14 CFR §91.119 | (not in index) | — |
| DAY_OPERATIONS_RESIDENTIAL | 920 | — | (not in index) | — |
| KCSO_ASU_B_301_NIGHT_MINIMUM | 119 | — | (not in index) | — |
| KCSO_ASU_NIGHT_VFR_MOUNTAIN_FLOOR | 119 | — | (not in index) | — |
| RESIDENTIAL_HOVER_500 | 109 | — | (not in index) | — |
| KCSO_ASU_PRACTICE_EMERGENCY_FLOOR | 101 | — | (not in index) | — |
| KCSO_B301_NIGHT_MINIMUM | 98 | — | (not in index) | — |
| KCSO_NIGHT_VFR_MOUNTAIN | 98 | — | (not in index) | — |
| KCSO_PRACTICE_EMERGENCY | 75 | — | (not in index) | — |
| FAR_91_13 | 9 | 14 CFR §91.13 | (not in index) | — |
| KCSO_ASU_B_301_DAY_MINIMUM | 8 | — | (not in index) | — |
| FAR_91_119_C_NONCONGESTED | 6 | 14 CFR §91.119 | (not in index) | — |
| FAR_91_130 | 4 | 14 CFR §91.130 | (not in index) | — |
| FAR_91_225 | 4 | 14 CFR §91.225 | (not in index) | — |
| FAR_91_131 | 4 | 14 CFR §91.131 | (not in index) | — |
| FAR_91_227 | 4 | 14 CFR §91.227 | (not in index) | — |
| FAR_91_215 | 4 | 14 CFR §91.215 | (not in index) | — |
| FAR_91_139 | 4 | 14 CFR §91.139 | (not in index) | — |
| FAR_91_138 | 4 | 14 CFR §91.138 | (not in index) | — |
| FAR_91_137 | 4 | 14 CFR §91.137 | (not in index) | — |
| FAR_91_135 | 4 | 14 CFR §91.135 | (not in index) | — |
| FAR_91_133 | 4 | 14 CFR §91.133 | (not in index) | — |
| KCSO_B301_DAY_MINIMUM | 2 | — | (not in index) | — |
| KCSO_INTERNAL_POLICY_ALTITUDE_BREACH | 1 | — | (not in index) | — |
Provisions of active consent decrees that have been recorded as violated, with severity and a SHA-256 fingerprint of the underlying record.
SECONDARY BIOMETRIC COLLAPSE: HR 104, HRV 29ms. Direct temporal correlation with DOJ JENA2 (N119NA) low pass (1350ft) and 12-minute stationary hover (0.0 kts).
BIOMETRIC COLLAPSE: HR 103, HRV 29ms during Twin-Star Pincer Breach (N194TH/N889UA). Distance: 1.62mi/1.75mi. Both assets masking altitude and speed simultaneously.