0% flagged during baseline — by design. The system observes for 48 hours to learn what normal looks like before it identifies abnormal. After baseline, math chooses.
| When | Aircraft | Identified owner (FAA registry) | Altitude | Rule | Speed | County |
|---|---|---|---|---|---|---|
| May 23, 03:47:48 AM | N959LA AS350B2 | COUNTY OF LOS ANGELES LONG BEACH, CA | 725 ft | Pattern Surveillance Indicator | 78 kts | OTHER |
| May 23, 03:47:48 AM | N226LA AS350B3 | LAPD AIR SUPPORT DIVISION LOS ANGELES, CA | 825 ft | Pattern Surveillance Indicator | 118 kts | OTHER |
| May 23, 03:47:48 AM | N213PF AS350B3 | LAPD AIR SUPPORT DIVISION LOS ANGELES, CA | 950 ft | Pattern Surveillance Indicator | 100 kts | OTHER |
| May 23, 03:47:48 AM | N224LA AS350B3 | LAPD AIR SUPPORT DIVISION LOS ANGELES, CA | 1,350 ft | Pattern Surveillance Indicator | 115 kts | OTHER |
| May 23, 03:47:48 AM | N323VC R66 | SIXTY SIX LLC WESTLAKE VILLAGE, CA | 500 ft | Pattern Surveillance Indicator | 103 kts | OTHER |
| May 23, 03:47:48 AM | N913KC AS350B3 | KERN COUNTY SHERIFFS OFFICE BAKERSFIELD, CA | 1,450 ft | Pattern Surveillance Indicator | 48 kts | KERN |
| May 23, 03:47:48 AM | N206BG 206B | MERCED COUNTY SHERRIFS OFFICE MERCED, CA | 1,250 ft | Pattern Surveillance Indicator | 85 kts | OTHER |
| May 23, 03:47:48 AM | N77576 737-9 | UNITED AIRLINES INC CHICAGO, IL | 1,100 ft | Pattern Surveillance Indicator | 135 kts | FRESNO |
| May 23, 03:47:48 AM | N52858 172S | CHANNEL ISLANDS AVIATION INC CAMARILLO, CA | 950 ft | Pattern Surveillance Indicator | 101 kts | OTHER |
| May 23, 03:46:33 AM | N206BG 206B | MERCED COUNTY SHERRIFS OFFICE MERCED, CA | 1,350 ft | Pattern Surveillance Indicator | 61 kts | OTHER |
| May 23, 03:46:33 AM | N12221 737-824 | UNITED AIRLINES INC CHICAGO, IL | 25 ft | Stalking Statute + FAR 91.119 | 137 kts | OTHER |
| May 23, 03:46:33 AM | N52858 172S | CHANNEL ISLANDS AVIATION INC CAMARILLO, CA | 400 ft | Stalking Statute + FAR 91.119 | 75 kts | OTHER |
| May 23, 03:46:33 AM | N913KC AS350B3 | KERN COUNTY SHERIFFS OFFICE BAKERSFIELD, CA | 1,450 ft | Pattern Surveillance Indicator | 51 kts | KERN |
| May 23, 03:46:33 AM | N323VC R66 | SIXTY SIX LLC WESTLAKE VILLAGE, CA | 800 ft | Pattern Surveillance Indicator | 111 kts | OTHER |
| May 23, 03:46:33 AM | N224LA AS350B3 | LAPD AIR SUPPORT DIVISION LOS ANGELES, CA | 1,350 ft | Pattern Surveillance Indicator | 115 kts | OTHER |
| May 23, 03:46:33 AM | N226LA AS350B3 | LAPD AIR SUPPORT DIVISION LOS ANGELES, CA | 750 ft | Pattern Surveillance Indicator | 56 kts | OTHER |
| May 23, 03:46:33 AM | N959LA AS350B2 | COUNTY OF LOS ANGELES LONG BEACH, CA | 825 ft | Pattern Surveillance Indicator | 82 kts | OTHER |
| May 23, 03:46:33 AM | N8753Q 737-8 | SOUTHWEST AIRLINES CO DALLAS, TX | 1,050 ft | Pattern Surveillance Indicator | 140 kts | SAN_BERNARDINO |
| May 23, 03:45:20 AM | N206BG 206B | MERCED COUNTY SHERRIFS OFFICE MERCED, CA | 1,250 ft | Pattern Surveillance Indicator | 65 kts | OTHER |
| May 23, 03:45:20 AM | N12221 737-824 | UNITED AIRLINES INC CHICAGO, IL | 975 ft | Pattern Surveillance Indicator | 140 kts | OTHER |
| May 23, 03:45:20 AM | N52858 172S | CHANNEL ISLANDS AVIATION INC CAMARILLO, CA | 375 ft | Stalking Statute + FAR 91.119 | 71 kts | OTHER |
| May 23, 03:45:20 AM | N913KC AS350B3 | KERN COUNTY SHERIFFS OFFICE BAKERSFIELD, CA | 1,450 ft | Pattern Surveillance Indicator | 62 kts | KERN |
| May 23, 03:45:20 AM | N323VC R66 | SIXTY SIX LLC WESTLAKE VILLAGE, CA | 1,225 ft | Pattern Surveillance Indicator | 107 kts | OTHER |
| May 23, 03:45:20 AM | N224LA AS350B3 | LAPD AIR SUPPORT DIVISION LOS ANGELES, CA | 1,325 ft | Pattern Surveillance Indicator | 111 kts | OTHER |
| May 23, 03:45:20 AM | N226LA AS350B3 | LAPD AIR SUPPORT DIVISION LOS ANGELES, CA | 725 ft | Pattern Surveillance Indicator | 38 kts | OTHER |
| May 23, 03:45:20 AM | N959LA AS350B2 | COUNTY OF LOS ANGELES LONG BEACH, CA | 775 ft | Pattern Surveillance Indicator | 85 kts | OTHER |
| May 23, 03:44:05 AM | N206BG 206B | MERCED COUNTY SHERRIFS OFFICE MERCED, CA | 1,025 ft | Pattern Surveillance Indicator | 79 kts | FRESNO |
| May 23, 03:44:05 AM | N139HP GA8 TC-320 | CALIFORNIA HIGHWAY PATROL SACRAMENTO, CA | 575 ft | Pattern Surveillance Indicator | 63 kts | FRESNO |
| May 23, 03:44:05 AM | N52858 172S | CHANNEL ISLANDS AVIATION INC CAMARILLO, CA | 900 ft | Pattern Surveillance Indicator | 95 kts | OTHER |
| May 23, 03:44:05 AM | N786FA 172S | ALF IX LLC CHICAGO, IL | 1,425 ft | Pattern Surveillance Indicator | 66 kts | KERN |
| May 23, 03:44:05 AM | N913KC AS350B3 | KERN COUNTY SHERIFFS OFFICE BAKERSFIELD, CA | 1,425 ft | Pattern Surveillance Indicator | 85 kts | KERN |
| May 23, 03:44:05 AM | N224LA AS350B3 | LAPD AIR SUPPORT DIVISION LOS ANGELES, CA | 1,325 ft | Pattern Surveillance Indicator | 111 kts | OTHER |
| May 23, 03:44:05 AM | N226LA AS350B3 | LAPD AIR SUPPORT DIVISION LOS ANGELES, CA | 700 ft | Pattern Surveillance Indicator | 43 kts | OTHER |
| May 23, 03:44:05 AM | N959LA AS350B2 | COUNTY OF LOS ANGELES LONG BEACH, CA | 650 ft | Pattern Surveillance Indicator | 74 kts | OTHER |
| May 23, 03:42:52 AM | N91950 182M | BRUNO COSIMO GINO SPOKANE, WA | 525 ft | Pattern Surveillance Indicator | 60 kts | FRESNO |
| May 23, 03:42:52 AM | N139HP GA8 TC-320 | CALIFORNIA HIGHWAY PATROL SACRAMENTO, CA | 1,225 ft | Pattern Surveillance Indicator | 67 kts | FRESNO |
| May 23, 03:42:52 AM | N743AM 407 | TEXTRON FINANCIAL CORP WICHITA, KS | 850 ft | Pattern Surveillance Indicator | 65 kts | TULARE |
| May 23, 03:42:52 AM | N52858 172S | CHANNEL ISLANDS AVIATION INC CAMARILLO, CA | 975 ft | Pattern Surveillance Indicator | 85 kts | OTHER |
| May 23, 03:42:52 AM | N786FA 172S | ALF IX LLC CHICAGO, IL | 650 ft | Pattern Surveillance Indicator | 62 kts | KERN |
| May 23, 03:42:52 AM | N913KC AS350B3 | KERN COUNTY SHERIFFS OFFICE BAKERSFIELD, CA | 1,425 ft | Pattern Surveillance Indicator | 61 kts | KERN |
Identification cross-referenced against the public FAA Aircraft Registry (30+ matched operators). Rule column matches active baselines in /rules.
Mode-S hex matched against the FAA Aircraft Registry. All data is public-source and independently verifiable.