Every ML detection ships with the model that produced it, the version, and a validation status. No black-box scores. The math is auditable.
Read this honestly. An unvalidated flag is a candidate, not a conclusion. Only 0.0% of ML flags have been human-reviewed against physics rules. The remainder are isolation-forest outliers awaiting validation. All rows below carry their model name, version, feature set, and SHA-256 fingerprint so a third party can reproduce the determination.
| Detected | Aircraft | Identified owner (FAA registry) | Anomaly | Score | Confidence | Model | Features used | Validated | SHA-256 |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 10:41 AM PDT | N841X | GIBBS JOHN M MONTEREY, CA | SPOOFING_SIGNAL | 28.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 7df706112a6b |
| Aug 25, 10:41 AM PDT | ~2B3FDC | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 5ec6784acdbd |
| Aug 25, 10:36 AM PDT | ~2B01C6 | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | b9b6043f8e44 |
| Aug 25, 10:29 AM PDT | N330HT | PHELAN DENNIS M GOODYEAR, AZ | MASKED_ALTITUDE | 34.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | f2bbabe591cf |
| Aug 25, 10:27 AM PDT | N330HT | PHELAN DENNIS M GOODYEAR, AZ | SLOW_ORBIT | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 4f0faead6082 |
| Aug 25, 10:27 AM PDT | N330HT | PHELAN DENNIS M GOODYEAR, AZ | LOW_ALTITUDE | 38.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 24614b897d3a |
| Aug 25, 10:25 AM PDT | N415P | GEE 6 LLC WILMINGTON, DE | GRAPH_HANDOFF | 30.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | b18f08f6bf06 |
| Aug 25, 10:24 AM PDT | ~2B0105 | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 95f963af1c8b |
| Aug 25, 10:22 AM PDT | ~2B00DB | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 75f5ec8e9779 |
| Aug 25, 10:22 AM PDT | N4300T | PEI-NING LO ROWLAND HEIGHTS, CA | LOW_ALTITUDE | 36.40 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 40a306f9a210 |
| Aug 25, 10:22 AM PDT | ~29B9FB | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 5e9aa3b7f77d |
| Aug 25, 10:15 AM PDT | ~2B3F73 | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | bf7068ad24c8 |
| Aug 25, 10:15 AM PDT | ~FCFB96 | — | SPOOFING_SIGNAL | 32.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 4697901f2c45 |
| Aug 25, 10:15 AM PDT | ~2B006A | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 7e5b639bc255 |
| Aug 25, 10:15 AM PDT | N608PG | P J HELICOPTERS INC RED BLUFF, CA | GRAPH_HANDOFF | 75.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 68b5adb93d0b |
| Aug 25, 10:13 AM PDT | N417MA | T&G AVIATION SERVICES LLC TEMPLE, TX | SPOOFING_SIGNAL | 28.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 9bb51603ed6c |
| Aug 25, 10:08 AM PDT | N9557U | LEE HENRY SAN LUIS OBISPO, CA | LOW_ALTITUDE | 38.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | b154e9b6297a |
| Aug 25, 10:06 AM PDT | N49343 | SCHROEDER JAMES CONRAD REDONDO BEACH, CA | SLOW_ORBIT | 37.10 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 16a1922523fd |
| Aug 25, 10:06 AM PDT | N1752T | FLIGHT OPERATIONS AIRCRAFT LLC WILMINGTON, DE | SLOW_ORBIT | 74.15 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | b91c9af1f564 |
| Aug 25, 10:06 AM PDT | N49343 | SCHROEDER JAMES CONRAD REDONDO BEACH, CA | LOW_ALTITUDE | 38.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 6fdd0d7b14cf |
| Aug 25, 10:06 AM PDT | N497PJ | — | SPOOFING_SIGNAL | 32.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 8b9a52a5445a |
| Aug 25, 10:03 AM PDT | N609WB | DISCOVERY COMMUNICATIONS LLC NEW YORK, NY | SPOOFING_SIGNAL | 28.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | ac0f54519f4f |
| Aug 25, 10:01 AM PDT | 29BA6B | — | SPOOFING_SIGNAL | 32.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 1facf05e7f8f |
| Aug 25, 10:01 AM PDT | ~2B3F7A | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 1bc7e4281d75 |
| Aug 25, 10:01 AM PDT | ~2B3F4E | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 344e6022bc30 |
| Aug 25, 10:01 AM PDT | ~29B939 | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 4d16b1dd11f5 |
| Aug 25, 10:01 AM PDT | N573TT | HANSA CAPITAL LLC WILMINGTON, DE | LOW_ALTITUDE | 95.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 080b30e3567a |
| Aug 25, 10:01 AM PDT | N4948S | TAILDRAGON LLC ALBUQUERQUE, NM | SPOOFING_SIGNAL | 28.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | cbb94247d976 |
| Aug 25, 09:59 AM PDT | N150RC | CBP AIR LOGISTICS LLC STATHAM, GA | SPOOFING_SIGNAL | 28.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 647844c09cc6 |
| Aug 25, 09:59 AM PDT | N49343 | SCHROEDER JAMES CONRAD REDONDO BEACH, CA | SPOOFING_SIGNAL | 32.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 6da1229502dc |
| Aug 25, 09:56 AM PDT | ~2B3DCB | — | SPOOFING_SIGNAL | 28.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 162d391aa506 |
| Aug 25, 09:56 AM PDT | N3598U | DUNN MARK VISALIA, CA | LOW_ALTITUDE | 36.60 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | c16bd7cb32a3 |
| Aug 25, 09:54 AM PDT | ~2B3EFC | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | e41ba2748d82 |
| Aug 25, 09:52 AM PDT | 29B8BE | — | SPOOFING_SIGNAL | 32.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | e31dc344930d |
| Aug 25, 09:52 AM PDT | ~29B8BE | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 61f82be91b88 |
| Aug 25, 09:49 AM PDT | N47885 | DYNASTY ADVENTURE INC MENTONE, CA | LOW_ALTITUDE | 38.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | dab87a4628fa |
| Aug 25, 09:49 AM PDT | N14AJ | CHALK 2 INC APPLE VALLEY, CA | IMPOSSIBLE_PHYSICS | 100.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | eba2c9ebc07c |
| Aug 25, 09:49 AM PDT | N5358D | XIN HAN AVIATION LLC ATWATER, CA | IMPOSSIBLE_PHYSICS | 100.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | b3f0da16e95d |
| Aug 25, 09:47 AM PDT | N6152B | MOHAVE COUNTY BOARD OF SUPERVISORS KINGMAN, AZ | LOW_ALTITUDE | 94.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 275b1df58c85 |
| Aug 25, 09:45 AM PDT | N5743H | ASPEN AG HELICOPTERS INC OXNARD, CA | GRAPH_HANDOFF | 75.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 951e45180143 |
| Aug 25, 09:45 AM PDT | N497PJ | — | GRAPH_HANDOFF | 90.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | ff9dec5e66e7 |
| Aug 25, 09:44 AM PDT | N7831B | SOUTHWEST AIRLINES CO DALLAS, TX | IMPOSSIBLE_PHYSICS | 100.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 3539775d9929 |
| Aug 25, 09:44 AM PDT | ~2B3E6D | — | SPOOFING_SIGNAL | 36.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 79906a80b10b |
| Aug 25, 09:40 AM PDT | N821VV | ELITE TEAM OFFICES INC CLOVIS, CA | MASKED_ALTITUDE | 34.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 3f52be9d08f7 |
| Aug 25, 09:40 AM PDT | N55VE | CHILDERS RANCH LLC TEMPLETON, CA | LOW_ALTITUDE | 38.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 748101c81db3 |
| Aug 25, 09:40 AM PDT | N64KA | XIN HAN AVIATION LLC HELENA, MT | IMPOSSIBLE_PHYSICS | 100.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 91f8a468fa71 |
| Aug 25, 09:40 AM PDT | N174B | FLYING FARMER LLC WILMINGTON, DE | SPOOFING_SIGNAL | 28.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 4cabd1e47caa |
| Aug 25, 09:40 AM PDT | AE688E | — | SPOOFING_SIGNAL | 61.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | f69b43421cdd |
| Aug 25, 09:38 AM PDT | N9168Q | PHILLIPSON JUSTIN M VACAVILLE, CA | IMPOSSIBLE_PHYSICS | 100.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | a2c9c7961e90 |
| Aug 25, 09:38 AM PDT | N9168Q | PHILLIPSON JUSTIN M VACAVILLE, CA | MASKED_ALTITUDE | 34.00 | HIGH | watchtower-isolation-forest · v1.0 | — | candidate | 5b02263b0ec0 |
Source: anomaly_events (quiet-math). Model lineage published via ml_brain_reports.