Paste a scan ID, block hash, or Merkle root below. The tool checks it against the live chain of custody and shows you exactly what was recorded, when, and whether the chain is intact. No account needed. No special access. Anyone can do this.
Try copying a scan_id from the table below, or a block hash from the chain.
Copy any scan_id from this table and paste it into the verification box above.
| When | scan_id | Detections | Flagged | Merkle root |
|---|---|---|---|---|
| No scans ingested yet. | ||||
Copy any block hash or Merkle root and paste it into the verification box.
| Block | Sealed | Table | Rows | Block hash | Previous |
|---|---|---|---|---|---|
| #4145 | Aug 25, 05:33 AM PDT | violation_classifications_v3 | 32 | c796397f85…5a489b83 | 888040954c…ba468181 |
| #4144 | Aug 25, 02:51 AM PDT | violation_classifications_v3 | 0 | ee570f958b…4a898fac | 747d027901…624699f3 |
| #4143 | Aug 25, 02:51 AM PDT | violation_classifications_v3 | 60 | 560996cd84…523f4203 | ed7b25ec8f…d4322f94 |
| #4142 | Aug 25, 02:39 AM PDT | violation_classifications_v3 | 0 | 27f65ba70f…c7614c32 | b354b42b1c…673b69b4 |
| #4141 | Aug 25, 02:39 AM PDT | violation_classifications_v3 | 71 | d709ddc06b…801b4733 | f2bf1738eb…78ea178d |
| #4140 | Aug 25, 02:27 AM PDT | violation_classifications_v3 | 0 | de47ba541f…e11b0a82 | b58632f194…5b3249dd |
| #4139 | Aug 25, 02:26 AM PDT | violation_classifications_v3 | 41 | e6caf25298…968206d6 | ca8881e98b…b4539b6d |
| #4138 | Aug 25, 02:14 AM PDT | violation_classifications_v3 | 0 | 6c55adc5f9…86983753 | d003c073df…afdcfa7e |
| #4137 | Aug 25, 02:14 AM PDT | violation_classifications_v3 | 39 | 05b56a9b09…dfce04cd | 1248a6070d…a741700b |
| #4136 | Aug 25, 02:02 AM PDT | violation_classifications_v3 | 0 | 065cc06e39…b2fa535e | 141fc3c25d…72705fde |
| #4135 | Aug 24, 06:31 PM PDT | anomaly_events | 12,938 | 24fc174512…b6ebca8d | e6688533ef…8324b9f7 |
| #4134 | Aug 24, 06:29 PM PDT | violation_classifications_v3 | 3,963 | e7aa85db74…707c7545 | 651e7138ad…c1da951b |
| #4133 | Aug 24, 12:50 PM PDT | anomaly_events | 11,917 | e1fd8e68e3…95312afe | 6b018bbcf4…1d981be0 |
| #4132 | Aug 24, 09:38 AM PDT | violation_classifications_v3 | 293 | 4869eb40be…bdababfb | 989c7f23d2…80098a88 |
| #4131 | Aug 24, 09:36 AM PDT | violation_classifications_v3 | 1,434 | 530dbb75a2…38cb9015 | 4cd3381166…28e4cdf6 |
| #4130 | Aug 24, 09:24 AM PDT | violation_classifications_v3 | 0 | 3f8e4d9947…3b23ea9c | 0de699f7de…5fe77dad |
| #4129 | Aug 24, 04:52 AM PDT | anomaly_events | 12,556 | ed1e389af2…6a03847d | 06c8fbdd3f…5258ff11 |
| #4128 | Aug 24, 04:49 AM PDT | violation_classifications_v3 | 0 | 24e5cc831e…9d3cece2 | 1f83ba3f80…6ce9f5d4 |
| #4127 | Aug 24, 04:49 AM PDT | violation_classifications_v3 | 0 | 6cc1e68aa2…4e4146b7 | b8be728f03…65aaa172 |
| #4126 | Aug 24, 04:37 AM PDT | violation_classifications_v3 | 11 | 5dea59aeca…9e89916d | 9216940098…dafd75ff |
| #4125 | Aug 23, 10:11 PM PDT | anomaly_events | 12,889 | 62716cbe95…210e0086 | a026a3b9c0…f9361e24 |
| #4124 | Aug 23, 10:09 PM PDT | violation_classifications_v3 | 0 | fd7024356c…8dfdc7e5 | 6f5a68a614…6a6bfb5b |
| #4123 | Aug 23, 10:08 PM PDT | violation_classifications_v3 | 0 | ff1fe2afba…618b240f | 4206c88c8d…7d5c53a6 |
| #4122 | Aug 23, 09:56 PM PDT | violation_classifications_v3 | 1,341 | 5e123fa3a8…818f4e22 | 2b30411b87…74704608 |
| #4121 | Aug 23, 03:34 PM PDT | anomaly_events | 9,771 | 740bbb0f30…2e7e9b77 | d5e12d2c14…f8ad5c3f |
GET /api/public/scans/latest./api/public/scans/ingest).merkle_root field shown above. Any mismatch means the record was altered or dropped.The ingest endpoint requires an HMAC signature. Only the ML system holds the shared secret, so no third party can inject synthetic scans, but anyone can read and reproduce every scan that has been ingested.