Nine reform areas. 30 written requirements from the stipulated judgment. Three years of status, side by side, so anyone can see what moved and what did not. Status values are transcribed from the public compliance record — not scored by us.
Aerial surveillance does not sit outside the reform record; it runs straight through it. Where a requirement covers stops, searches, supervision, or community oversight, our flight data is evidence of whether the practice on the ground actually changed. See what flew last night, then read the requirement it touches.
Force policies, training, reporting, investigation, adjudication. Includes sanctity of life, de-escalation, proportionality, duty to intervene.
| ¶ | Requirement | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|
| 1 | Revise use of force policies to reflect constitutional and statutory commitments 2025 note: Multiple policy revisions submitted, nearing final approval | In progress | In progress | Partly met | improved |
| 3 | Develop comprehensive Supervisor's Report on use of force 2025 note: Form submitted but not finalized | Not started | In progress | Partly met | improved |
| 5 | Require de-escalation as affirmative duty before using force 2025 note: De-escalation directive submitted Sept 2024 | In progress | In progress | Partly met | improved |
| 6 | Define when force is authorized/not authorized, proportional, necessary 2025 note: F-100 revised multiple times | In progress | In progress | Partly met | improved |
| 7 | Limit deadly force to imminent threat of death or serious bodily injury 2025 note: Aligned with Penal Code 835a | In progress | In progress | Partly met | improved |
| 8 | Prohibit chokeholds, carotid restraints, positional asphyxia 2025 note: Carotid restraint policy deleted per Gov Code 7286.5 | In progress | In progress | Met | improved |
| 9 | Prohibit force against restrained subjects unless actively resisting 2025 note: Under policy review | In progress | In progress | Partly met | improved |
| 10 | Limit ECW to 3 standard cycles, prohibit on handcuffed/children under 14 2025 note: F-600 revised | In progress | In progress | Partly met | improved |
| 29 | Deputies must report uses of force exceeding authorized control 2025 note: Reporting process improved | In progress | In progress | Partly met | improved |
| 31 | Three-level force classification (Level 1 lowest, Level 3 highest) 2025 note: Under policy review | In progress | In progress | Partly met | improved |
| 34 | Supervisors must be notified when deputies use or observe force 2025 note: Improved but still needs work | In progress | In progress | Partly met | improved |
| 43 | Commander must review Level 2 UOF incidents 2025 note: Resolution reached, pending policy finalization | — | — | Partly met | — |
| 48 | Critical Incident Review must examine entirety of shooting incident 2025 note: 4 lethal force incidents in 2024, IRB examined full incident | In progress | Met | Met | improved |
| 51 | Training Committee must include Training, IA, PSU, and UOF SMEs 2025 note: M-700 and M-800 policies submitted, MT finds effective | Not started | In progress | Met | improved |
| 58 | Include UOF data in annual statistical report 2025 note: Continued improvement noted | In progress | Met | Met | improved |
Canine deployment, training, supervision. Find and bark (not find and bite). Bite ratio tracking.
| ¶ | Requirement | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|
| 29 | Revise canine policies to reflect constitutional commitments 2025 note: KCSO also revised canine policies per 4th report | In progress | In progress | Partly met | improved |
| 30 | Implement find and bark (not find and bite) approach 2025 note: Under review | In progress | In progress | Partly met | improved |
| 35 | Canine sergeant must supervise, monthly summaries, data reporting 2025 note: Lieutenant or higher must provide management oversight | Not started | In progress | Partly met | improved |
Constitutional stops, searches, seizures. Reasonable suspicion, probable cause, consent searches.
| ¶ | Requirement | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|
| 60 | Revise stop/search/seizure policies 2025 note: Under review | In progress | In progress | Partly met | improved |
| 75 | Document reasonable suspicion for all stops 2025 note: Improved data collection | In progress | In progress | Partly met | improved |
Responding to people with behavioral health disabilities. Crisis intervention, de-escalation, MET deployment.
| ¶ | Requirement | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|
| 110 | Crisis intervention training for all deputies 2025 note: 100% staff trained in crisis intervention | In progress | In progress | Met | improved |
| 120 | Dispatch triage program for crisis calls 2025 note: Implemented dispatch triage program | Not started | In progress | Met | improved |
| 130 | Special unit at Lerdo for behavioral/mental health inmates 2025 note: Special unit established at Lerdo | Not started | In progress | Met | improved |
Supervisory deployment, UOF investigation oversight, early warning systems, data-driven management.
| ¶ | Requirement | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|
| 140 | Adequate supervisory staffing for UOF response 2025 note: Improved but ongoing concern | — | — | Partly met | — |
| 145 | Early warning system integrated with UOF reporting 2025 note: Under development | Not started | In progress | Partly met | improved |
| 150 | Compliance Bureau with designated coordinator 2025 note: Compliance Bureau established Sept 2024, full-time sergeant, analyst, professor | Not started | Not started | Met | improved |
Language access services, bilingual staffing, interpretation services for LEP communities.
| ¶ | Requirement | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|
| 160 | Language access services and bilingual staffing 2025 note: Full compliance achieved | In progress | In progress | Met | improved |
Transparent, fair hiring and promotion processes. Diversity, background checks, retention.
| ¶ | Requirement | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|
| 170 | Transparent, fair hiring and promotion processes 2025 note: Significant progress, reduced vacancies | In progress | In progress | Met | improved |
Community engagement, CAC collaboration, problem-solving, procedural justice.
| ¶ | Requirement | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|
| 180 | Community engagement and CAC collaboration 2025 note: Strong CAC engagement, community partnership | In progress | In progress | Met | improved |
Complaint intake, investigation, adjudication. Timeliness, thoroughness, community trust.
| ¶ | Requirement | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|
| 190 | Timely, thorough complaint investigation and adjudication 2025 note: PSU professional auditing improving | In progress | In progress | Partly met | improved |
Every requirement still marked partly met or in progress after three years is a promise carried forward. Publish an aerial-surveillance policy, log every flight over a residential area, and report compliance on a public schedule.
Source: reform_areas + compliance_items (quiet-math), transcribed from the public stipulated-judgment compliance reports. Status labels are the reviewer's, not ours.